Eastern Province short-term rental market data
9 destinations in Eastern Province with 7,731 collected listings. Ranks are within Saudi Arabia.
Destinations9
Listings collected7,731
Typical median rateSAR 250Median of destination medians
Destinations
| # | Destination | Score | Listings | Median rate | Rating | Occupancy | Revenue / month |
|---|---|---|---|---|---|---|---|
| 1 | Al Khobar | 79 | 3,200 | SAR 250 | 9.52 / 10 | Collecting | Collecting |
| 8 | Aldhahran | 71 | 1,363 | SAR 258 | 9.44 / 10 | Collecting | Collecting |
| 11 | Dammam | 69 | 1,821 | SAR 236 | 9.41 / 10 | Collecting | Collecting |
| 13 | Al Jubail | 67 | 141 | SAR 359 | 9.48 / 10 | Collecting | Collecting |
| 14 | Alhafuf and alahsa | 64 | 652 | SAR 275 | 9.35 / 10 | Collecting | Collecting |
| 28 | Hafar Al Batin | 50 | 309 | SAR 162 | 9.40 / 10 | — | — |
| 34 | Al Khafji | 47 | 29 | SAR 276 | 9.53 / 10 | — | — |
| 39 | Al Mubarraz | 40 | 140 | SAR 244 | 8.86 / 10 | Collecting | Collecting |
| 51 | Al Qatif | 27 | 76 | SAR 228 | 8.50 / 10 | Collecting | Collecting |
# is the destination's rank among all Saudi Arabia destinations.
Map
Median rate up to SAR 236SAR 236–SAR 258Above SAR 258Dot size: listings collected