Dynamic pricing demo
A recommended rate for each of the next 60 nights for a typical property, from the same rate engine the app uses for your own property.
Recommended baseSAR 1,105Median of 1,857 listings in Dubai, 2 bedrooms
Average over 60 nightsSAR 1,186Range SAR 985–SAR 1,335
Weekday patternNot yet
Supply signalNot yet
Next 60 nights
October 31 – December 29, 2026
SunMonTueWedThuFriSat311,060198521,01031,03541,06051,08061,21571,21581,10591,105101,105111,105121,105131,215141,215151,105161,105171,105181,105191,105201,215211,215221,105231,105241,105251,105261,105271,335281,335291,215301,10511,10521,21531,21541,33551,33561,21571,21581,21591,215101,215111,335121,335131,215141,215151,215161,215171,215181,335191,335201,215211,215221,215231,215241,215251,335261,335271,215281,215291,215
8%+ below average Near average 8%+ above average Joker: the standout night of its weekHover a night for the reasons.
Show as table
| Night | Day | Rate | Min stay | Adjustments |
|---|---|---|---|---|
| 2026-10-31 | Sat | SAR 1,060 | 2 | Weekend rule +10%; Last-minute rule -12.9% |
| 2026-11-01 | Sun | SAR 985 | 1 | Last-minute rule -10.7% |
| 2026-11-02 | Mon | SAR 1,010 | 1 | Last-minute rule -8.6% |
| 2026-11-03 | Tue | SAR 1,035 | 1 | Last-minute rule -6.4% |
| 2026-11-04 | Wed | SAR 1,060 | 1 | Last-minute rule -4.3% |
| 2026-11-05 | Thu | SAR 1,080 | 1 | Last-minute rule -2.1% |
| 2026-11-06 | Fri | SAR 1,215 | 2 | Weekend rule +10% |
| 2026-11-07 | Sat | SAR 1,215 | 2 | Weekend rule +10% |
| 2026-11-08 | Sun | SAR 1,105 | 1 | — |
| 2026-11-09 | Mon | SAR 1,105 | 1 | — |
| 2026-11-10 | Tue | SAR 1,105 | 1 | — |
| 2026-11-11 | Wed | SAR 1,105 | 1 | — |
| 2026-11-12 | Thu | SAR 1,105 | 1 | — |
| 2026-11-13 | Fri | SAR 1,215 | 2 | Weekend rule +10% |
| 2026-11-14 | Sat | SAR 1,215 | 2 | Weekend rule +10% |
| 2026-11-15 | Sun | SAR 1,105 | 1 | — |
| 2026-11-16 | Mon | SAR 1,105 | 1 | — |
| 2026-11-17 | Tue | SAR 1,105 | 1 | — |
| 2026-11-18 | Wed | SAR 1,105 | 1 | — |
| 2026-11-19 | Thu | SAR 1,105 | 1 | — |
| 2026-11-20 | Fri | SAR 1,215 | 2 | Weekend rule +10% |
| 2026-11-21 | Sat | SAR 1,215 | 2 | Weekend rule +10% |
| 2026-11-22 | Sun | SAR 1,105 | 1 | — |
| 2026-11-23 | Mon | SAR 1,105 | 1 | — |
| 2026-11-24 | Tue | SAR 1,105 | 1 | — |
| 2026-11-25 | Wed | SAR 1,105 | 1 | — |
| 2026-11-26 | Thu | SAR 1,105 | 1 | — |
| 2026-11-27 | Fri | SAR 1,335 | 2 | Weekend rule +10%; Event: Emirates Dubai 7s rugby (official dates) +10% |
| 2026-11-28 | Sat | SAR 1,335 | 2 | Weekend rule +10%; Event: Emirates Dubai 7s rugby (official dates) +10% |
| 2026-11-29 | Sun | SAR 1,215 | 1 | Event: Emirates Dubai 7s rugby (official dates) +10% |
| 2026-11-30 | Mon | SAR 1,105 | 1 | — |
| 2026-12-01 | Tue | SAR 1,105 | 1 | — |
| 2026-12-02 | Wed | SAR 1,215 | 1 | Event: UAE National Day holiday (expected dates) +10% |
| 2026-12-03 | Thu | SAR 1,215 | 1 | Event: UAE National Day holiday (expected dates) +10% |
| 2026-12-04 | Fri | SAR 1,335 | 2 | Weekend rule +10%; Event: UAE National Day school break (expected dates) +10% |
| 2026-12-05 | Sat | SAR 1,335 | 2 | Weekend rule +10%; Event: UAE National Day school break (expected dates) +10% |
| 2026-12-06 | Sun | SAR 1,215 | 1 | Event: UAE National Day school break (expected dates) +10% |
| 2026-12-07 | Mon | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-08 | Tue | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-09 | Wed | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-10 | Thu | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-11 | Fri | SAR 1,335 | 2 | Weekend rule +10%; Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-12 | Sat | SAR 1,335 | 2 | Weekend rule +10%; Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-13 | Sun | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-14 | Mon | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-15 | Tue | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-16 | Wed | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-17 | Thu | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-18 | Fri | SAR 1,335 | 2 | Weekend rule +10%; Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-19 | Sat | SAR 1,335 | 2 | Weekend rule +10%; Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-20 | Sun | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-21 | Mon | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-22 | Tue | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-23 | Wed | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-24 | Thu | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-25 | Fri | SAR 1,335 | 2 | Weekend rule +10%; Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-26 | Sat | SAR 1,335 | 2 | Weekend rule +10%; Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-27 | Sun | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-28 | Mon | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
| 2026-12-29 | Tue | SAR 1,215 | 1 | Event: Dubai Shopping Festival (official dates) +10% |
How this demo is built
- Base rate: the chosen position among asking prices of stored listings in Dubai, rounded to SAR 5.
- Not enough tracked weekday prices yet, so a 10% weekend rule stands in for the weekly shape.
- Too few tracked calendars here for a supply signal; it is left out.
- Friday and Saturday nights count as the weekend in Dubai, and this demo turns on example adjustments for local holidays and events (religious events +15%, others +10%) so you can see event rules at work. In your own workspace, event rules stay off until you choose them.
- Rules: last-minute discount up to 15% inside 7 days; minimum SAR 553, maximum SAR 2,763.
This is a city-level demo. For a saved property, JokerPrice samples nearby comparables for each night, applies your own rules and bookings, and keeps the samples fresh daily.
Save your property to get rates from its own comparables.
Save properties, track your own calendar and get a recommended rate every night.