Jazan short-term rental market
560 listings collected (381 Gathern, 126 Airbnb, 53 other), 36 calendars tracked daily.
Research reportCompare with another marketOther Jazan Province destinationsHow we measure
Calendar tracking started 2 days ago for 36 listings. Occupancy and revenue appear after 7 days and 100 observed listing-nights.
Median asking rateSAR 224Middle half: SAR 170–SAR 312
Occupancy—Last 90 nights, tracked listings
Average daily rate—Asking price of booked nights
Revenue / listing / month—ADR × occupancy × 30
RevPAR—Revenue per available night
On the books0%Next 90 nights already booked
Placement in Saudi Arabia
- JokerPrice score#25 of 56
- Listings collected#17 of 56
- Median asking rate#46 of 56
- Average guest rating#28 of 56
- Occupancy, last 90 nightsCollecting
- Revenue per listing per monthCollecting
JokerPrice score 53 / 100. How the score works
Asking rate by bedrooms
Property mix
Average guest rating: 9.31 / 10
Occupancy by weekday
Booking lead time
Monthly performance
| Month | Period | Occupancy | ADR | Booked nights | Observed nights |
|---|---|---|---|---|---|
| 2026-10 | Partly observed | 3% | SAR 204 | 2 | 61 |
| 2026-11 | Booked ahead | 0% | SAR 400 | 3 | 1,064 |
| 2026-12 | Booked ahead | 0% | — | 0 | 1,115 |
| 2027-01 | Booked ahead | 0% | — | 0 | 936 |
Largest Gathern property pages
114 of 381 Gathern listings (30%) sit on property pages with 3+ units.
| # | Gathern property page | Most common unit title | Units collected | Median asking rate |
|---|---|---|---|---|
| 1 | Property 58312 | Room with Master Bed | 18 | SAR 226 |
| 2 | Property 180105 | Apartment with Living Room | 15 | SAR 220 |
| 3 | Property 89129 | Studio with Master Bed | 10 | SAR 300 |
| 4 | Property 162239 | Apartment with Living Room | 7 | SAR 200 |
| 5 | Property 174247 | Apartment With Two Bedrooms | 6 | SAR 500 |
| 6 | Property 188502 | Studio with Master Bed | 6 | SAR 150 |
| 7 | Property 148781 | Chalet with Indoor Pool | 4 | SAR 586 |
| 8 | Property 165344 | Apartment with Living Room | 4 | SAR 245 |
| 9 | Property 199294 | Room With Master Bed | 4 | SAR 300 |
| 10 | Property 85817 | Istraha with Outdoor Seating | 4 | SAR 825 |
Districts in Jazan
6 districts with at least 20 collected listings. Select one for its rates, supply and ratings.
Run the numbers for a property in Jazan.
Nightly rate, occupancy scenarios and annual revenue from nearby comparables.