Pricing data: United Arab Emirates
Median asking rate and the middle half of rates for every destination. 7 destinations ranked.
| # | Destination | Region | Median rate ↓ | Listings | Rating |
|---|---|---|---|---|---|
| 1 | Ras Al Khaimah | Ras Al Khaimah | AED 1,082 | 298 | 8.60 / 10 |
| 2 | Abu Dhabi | Abu Dhabi | AED 972 | 857 | 8.41 / 10 |
| 3 | Dubai | Dubai | AED 720 | 8,968 | 8.71 / 10 |
| 4 | Fujairah | Fujairah | AED 685 | 126 | 8.54 / 10 |
| 5 | Sharjah | Sharjah | AED 555 | 3,125 | 8.57 / 10 |
| 6 | Ajman | Ajman | AED 361 | 1,020 | 7.98 / 10 |
| 7 | Al Ain | Abu Dhabi | AED 296 | 83 | 7.45 / 10 |
Prices in UAE dirhams (AED), converted from the SAR prices we collect at the fixed rate of 3.6725 AED per US dollar (3.75 SAR).
Rate ranges
| Destination | 25th percentile | Median | 75th percentile | Studio / 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|---|---|
| Ras Al Khaimah | AED 389 | AED 1,082 | AED 2,000 | AED 560 | AED 1,350 | AED 1,705 |
| Abu Dhabi | AED 565 | AED 972 | AED 1,639 | AED 786 | AED 1,561 | AED 2,539 |
| Dubai | AED 435 | AED 720 | AED 1,203 | AED 617 | AED 1,151 | AED 1,568 |
| Fujairah | AED 368 | AED 685 | AED 2,001 | AED 582 | AED 1,001 | AED 1,500 |
| Sharjah | AED 312 | AED 555 | AED 988 | AED 480 | AED 889 | AED 1,474 |
| Ajman | AED 235 | AED 361 | AED 601 | AED 360 | AED 697 | AED 1,097 |
| Al Ain | AED 167 | AED 296 | AED 429 | AED 305 | AED 438 | — |
Bedroom medians need at least five listings with that bedroom count.
Other market data
Occupancy rates
Share of available nights booked, measured from daily calendar checks.
Revenue data
Revenue per listing per month: ADR × occupancy × 30.
Market analytics
Supply by source, tracked calendars, ratings and the composite score.
Investment data
What a listing earns and how crowded each destination is.
Market trends
How long each destination has been tracked and which months are observed.
Data by city
Every destination with a report, by country and region.
Market data API
The same destination data over a REST API and an MCP server.