Dubai short-term rental markets
Compare up to 4 destinations side by side. Occupancy and revenue appear for cities with at least 20 tracked calendars and 7 days of history.
| Metric | Dubai |
|---|---|
| Listings | 9,839 |
| Gathern / Airbnb | 0 / 7,222 |
| Median asking rate | AED 700 |
| Middle half of asking rates | AED 421–AED 1,174 |
| Median rate, 1 bedroom | AED 599 |
| Median rate, 2 bedrooms | AED 1,102 |
| Median rate, 3 bedrooms | AED 1,537 |
| Median rate, 4 bedrooms | AED 2,145 |
| Median rate, 5 bedrooms | AED 4,000 |
| Most common property type | Apartment |
| Average guest rating | 8.74 / 10 |
| Calendars tracked | 16 |
| Occupancy (last 90 nights) | Collecting |
| Average daily rate | — |
| Revenue / listing / month | — |
| RevPAR | — |
| On the books (next 90 nights) | — |
Prices in UAE dirhams (AED), converted from the SAR prices we collect at the fixed rate of 3.6725 AED per US dollar (3.75 SAR).